SBI Account Balance and Transaction details over phone. Information on deposits & loan schemes and services also available.State bank of India Toll free No. Call 1800112211 (tollfree from BSNL/MTNL). Call SBI tollfree Number for any Information.
SBI New Contact Centre Access Numbers are given below.
Contact Center Access Numbers from Landline and Mobiles.
| Telecome Circle | Area Covered | Number Allocated and Activated | 
| Punjab | Punjab & Chandigarh | 9779162211 | 
| Haryana | Haryana | 9996372211 | 
| UP West | West Uttar pradesh & Uttarakhand | 9760202211 | 
| West Bengal | Kolkata city | 9748422211 | 
| West Bengal | Rest of West Bengal(except Kolkata city),Sikkim & Andaman & Nicobar Islands | 9933202211 | 
| Maharashtra | Mumbai and Navi Mumbai City | 9987552211 | 
| Maharashtra | Goa and Maharashtra except mumbai & Navi Mumbai City | 9730012211 | 
| MP and CG | Madhya pradesh and Chattishgarh | 9893282211 | 
| Karnataka | Karnataka | 9731932211 | 
| Tamil Nadu | Chennai city | 9790942211 | 
| Tamil Nadu | Rest of Tamil nadu Except Chennai & Pondichery | 9791912211 | 
| Delhi | Delhi and national Capital Region | 9958802211 | 
| Kerala | Kerala & Lakshadweep | 9995392211 | 
| Gujarat | Gujarat,Daman,Diu,Dadra & Nagar Haveli | 9724342211 | 
| AP | Andhra Pradesh | 9959192211 | 
| UP East | UP East | 9793502211 | 
| Orissa | Orissa | 9777452211 | 
| Bihar | Bihar & Jharkhand | 9955952211 | 
| Assam | Assam | 9957052211 | 
| Rajasthan | Rajasthan | 9799332211 | 
| Himachal Pradesh | Himachal Pradesh | 9805092211 | 
| Jammu & kashmi | Jammu & kashmir | 9797532211 | 
| NESA | Arunachal Pradesh, Tripura, Mizoram, Manipur, Nagaland & Meghalaya | 9862552211 | 
Source: http://www.statebankofindia.com/
 
No comments:
Post a Comment